If you are looking for 'available TKID numbers' please note: the ID 001 is the same as ID 0001 -- the first zero has been trimmed off for presentation only. Please check the bottom of the page for other numbers that are currently "pending" approval.
Same thing in Order by TKID
| tkid |
firstname |
lastname |
garrsionName (state) |
status |
approved |
| SL 046 | Nigel | Iles | 70th Explorers Garrison (MO) | In-active | YES |
| TK 080 | Aaron | Newell | 70th Explorers Garrison (Kansas) | Active | YES |
| TK 148 | Classified Record |
| TK 394 | Christopher | Moody | 70th Explorers Garrison (MO) | Active | YES |
| TK 470 | Classified Record |
| TD 488 | Ral | Wheeler | 70th Explorers Garrison (MO) | Active | YES |
| TD 524 | Kevin | Frauli | 70th Explorers Garrison (KS) | In-active | YES |
| SL 538 | Kevin | Fox | 70th Explorers Garrison (MO) | Active | YES |
| TK 564 | C | Heth | 70th Explorers Garrison (KS) | Active | YES |
| TK 565 | David | Heth | 70th Explorers Garrison (KS) | Active | YES |
| TK 678 | Kenyon | Fryman | 70th Explorers Garrison (KS) | In-active | YES |
| TD 697 | Bryon | Ray | 70th Explorers Garrison (Missouri) | In-active | YES |
| TR 712 | Jason | Lichfield | 70th Explorers Garrison (UT) | In-active | YES |
| TK 816 | Kristopher | Thomsen | 70th Explorers Garrison (MO) | In-active | YES |
| TK 1115 | Johnston | Lutton | 70th Explorers Garrison (KS) | Active | YES |
| TK 1161 | Curt | Stanfill | 70th Explorers Garrison (MO) | Active | YES |
| TB 1165 | Rhonda | Brown | 70th Explorers Garrison (MO) | Active | YES |
| TK 1292 | Karl | Gehring | 70th Explorers Garrison (KS) | In-active | YES |
| TK 1423 | Faron | Morales | 70th Explorers Garrison (KS) | Active | YES |
| TD 1523 | Jason | Driskill | 70th Explorers Garrison (MO) | Active | YES |
| TK 1704 | Dean | Runyan | 70th Explorers Garrison (MO) | In-active | YES |
| IC 1730 | Josh | Gann | 70th Explorers Garrison (MO) | Active | YES |
| TK 1736 | Daniel | Galant | 70th Explorers Garrison (MO) | In-active | YES |
| TK 1779 | Aaron | Ottwell | 70th Explorers Garrison (MO) | In-active | YES |
| TK 2030 | Tim | Orr | 70th Explorers Garrison (MO) | Active | YES |
| TK 2036 | John | McClure | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 2055 | Terrill | Handshy | 70th Explorers Garrison (KS) | Active | YES |
| IC 2094 | Norm | Hackett | 70th Explorers Garrison (MO) | Active | YES |
| SL 2134 | Edward | Mosher | 70th Explorers Garrison (KS) | Active | YES |
| TK 2142 | Rob | Borkowitz | 70th Explorers Garrison (MO) | Active | YES |
| TK 2166 | Andy | McCormick | 70th Explorers Garrison (MO) | Active | YES |
| TK 2181 | Shannon | Gergen | 70th Explorers Garrison (IL) | Active | YES |
| ID 2197 | Keith | Davis | 70th Explorers Garrison (MO) | Active | YES |
| TK 2293 | Jennifer | Kirby | 70th Explorers Garrison (Missouri) | Active | YES |
| TI 2482 | Milissa | Wheeler | 70th Explorers Garrison (MO) | Active | YES |
| TK 2527 | Brian | Davidson | 70th Explorers Garrison (Missouri) | In-active | YES |
| TK 2537 | Rick | Hughes | 70th Explorers Garrison (Missouri) | Active | YES |
| ID 2629 | Christina | Person | 70th Explorers Garrison (MO) | Active | YES |
| TK 2673 | Cord | Huston | 70th Explorers Garrison (KS) | In-active | YES |
| TD 2674 | Adam | McDonnell | 70th Explorers Garrison (KS) | Active | YES |
| TK 2701 | Bo | Sanders | 70th Explorers Garrison (MO) | In-active | YES |
| TK 2774 | Robert | Brill | 70th Explorers Garrison (KS) | Active | YES |
| TK 2985 | Matthew | Gergen | 70th Explorers Garrison (IL) | Active | YES |
| TK 3181 | Brandon | Lauthern | 70th Explorers Garrison (MO) | Active | YES |
| SL 3401 | Ryan | Krushas | 70th Explorers Garrison (IL) | In-active | YES |
| SL 3583 | Chris | Plake | 70th Explorers Garrison (MO) | Active | YES |
| ID 3706 | Crystal | Hall | 70th Explorers Garrison (MO) | In-active | YES |
| ID 3707 | Mandi | Hall | 70th Explorers Garrison (MO) | In-active | YES |
| TI 3762 | Steven | Blowers | 70th Explorers Garrison (Kansas) | Active | YES |
| SL 4012 | Chad | Sooter | 70th Explorers Garrison (MO) | Active | YES |
| TR 4075 | James | Adams | 70th Explorers Garrison (MO) | Active | YES |
| TK 4284 | John | Hodges | 70th Explorers Garrison (MO) | Active | YES |
| SL 4290 | Timothy | Bremer | 70th Explorers Garrison (MO) | Active | YES |
| TK 4293 | Christopher | Haze | 70th Explorers Garrison (Kansas) | Active | YES |
| BH 4294 | Michael | Haze | 70th Explorers Garrison (KS) | Active | YES |
| TK 4357 | Classified Record |
| DZ 4419 | David | Scheffner | 70th Explorers Garrison (MO) | Active | YES |
| TK 4484 | Andrew | Bauer | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 4591 | Andrew | Love | 70th Explorers Garrison (Missouri) | Active | YES |
| TB 4807 | Alexandria | Wheeler | 70th Explorers Garrison (MO) | Active | YES |
| TK 4809 | Laura | Wootan | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 4840 | Jay | Hunt | 70th Explorers Garrison (Missouri) | Active | YES |
| TX 4848 | Classified Record |
| TK 4933 | Brad | Morrow | 70th Explorers Garrison (Missouri) | Active | YES |
| SL 5128 | Jeremy | Story | 70th Explorers Garrison (AR) | In-active | YES |
| CT 5154 | Troy | Meier | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 5296 | Richard | Easter | 70th Explorers Garrison (Missouri) | Active | YES |
| BH 5333 | Jeffrey | Woodward | 70th Explorers Garrison (MO) | Active | YES |
| TI 5424 | Sarah | German | 70th Explorers Garrison (MO) | Active | YES |
| TK 5544 | Dru | Felkins | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 5593 | Classified Record |
| TK 5648 | Charlie | Brown | 70th Explorers Garrison (Kansas) | Active | YES |
| IC 5960 | Kevin | Bingham | 70th Explorers Garrison (KS) | Active | YES |
| TK 5972 | Rich | Schafer | 70th Explorers Garrison (MO) | Active | YES |
| TK 6206 | Dave | Barkovitz | 70th Explorers Garrison (Mo) | Active | YES |
| SL 6241 | Charley | Norton | 70th Explorers Garrison (MO) | Active | YES |
| TK 6266 | Amanda | Roark | 70th Explorers Garrison (MO) | Active | YES |
| TK 6364 | Brent | Carroll | 70th Explorers Garrison (KS) | Active | YES |
| TX 6406 | Kevin | Brower | 70th Explorers Garrison (MO) | Active | YES |
| TK 6491 | Zach | Fischer | 70th Explorers Garrison (Missouri) | Active | YES |
| SL 6554 | April | Beckwith | 70th Explorers Garrison (KS) | Active | YES |
| TK 6555 | Kenneth | Beckwith | 70th Explorers Garrison (KS) | Active | YES |
| TS 6612 | Jenny | Angel | 70th Explorers Garrison (Kansas) | Active | YES |
| TK 6621 | Classified Record |
| DZ 6706 | Michael | Angel | 70th Explorers Garrison (Ks) | Active | YES |
| ID 6720 | Eric | Wickes | 70th Explorers Garrison (MO) | Active | YES |
| TK 6751 | Susan | Easter | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 6914 | Chris | Sutton | 70th Explorers Garrison (MO) | Active | YES |
| TB 6984 | Rachael | Ruzicka | 70th Explorers Garrison (Missouri) | Active | YES |
| ID 6994 | Anthony | Pierce | 70th Explorers Garrison (MO) | Active | YES |
| TD 7013 | Eric | Aggson | 70th Explorers Garrison (MO) | Active | YES |
| TK 7014 | William | Holmes | 70th Explorers Garrison (Kansas) | Active | YES |
| TC 7096 | Mark | Smith | 70th Explorers Garrison (MO) | In-active | YES |
| SL 7221 | Steve | Schaeperkoetter | 70th Explorers Garrison (MO) | Active | YES |
| TK 7227 | Jacob | Smith | 70th Explorers Garrison (MO) | In-active | YES |
| TK 7236 | Kerry | Ellison | 70th Explorers Garrison (Kansas) | Active | YES |
| TK 7280 | Evelyn | Owens | 70th Explorers Garrison (MO) | Active | YES |
| TD 7284 | Mark | Owens | 70th Explorers Garrison (MO) | Active | YES |
| TC 7383 | Peter | Purin | 70th Explorers Garrison (KS) | Active | YES |
| TK 7525 | Lance | Courtney | 70th Explorers Garrison (Kansas) | Active | YES |
| TK 7571 | Scott | Cornell | 70th Explorers Garrison (MO) | In-active | YES |
| TB 7771 | Kyle | Starosciak | 70th Explorers Garrison (MO) | In-active | YES |
| TI 7868 | Mark | Randolph | 70th Explorers Garrison (mo) | Active | YES |
| DZ 7887 | Karen | Keen | 70th Explorers Garrison (MO) | Active | YES |
| TK 8073 | Steven | Zapolski | 70th Explorers Garrison (MO) | Active | YES |
| ID 8087 | Maggie | Barkovitz | 70th Explorers Garrison (Missouri) | Active | YES |
| TK 8099 | Christopher | Garrison | 70th Explorers Garrison (Kansas) | Active | YES |
| TK 8100 | Chris | Adams | 70th Explorers Garrison (MO) | Active | YES |
| TB 8101 | Bernadette | Adams | 70th Explorers Garrison (MO) | Active | YES |
| TK 8229 | Tristan | Bryson | 70th Explorers Garrison (MO) | Active | YES |
| SL 8566 | Holly | Wrinkle | 70th Explorers Garrison (Missouri) | Active | YES |
| IC 8631 | Gary | Schaeperkoetter | 70th Explorers Garrison (Mo) | Active | YES |
| TX 8633 | Todd | Evans | 70th Explorers Garrison (MO) | Active | YES |
| TR 8843 | Michael | Burnett | 70th Explorers Garrison (MO) | Active | YES |
| TK 8878 | Evan | Greenwood | 70th Explorers Garrison (kansas) | Active | YES |
| TI 8947 | Matthew | Bakeberg | 70th Explorers Garrison (MO) | Active | YES |
| TK 8978 | Noah | Penrod | 70th Explorers Garrison (MO) | In-active | YES |
| DZ 9010 | Trenton | Tobin | 70th Explorers Garrison (MO) | Active | YES |
| TR 9332 | james | walls | 70th Explorers Garrison (il) | Active | YES |
| SL 9633 | Brian | Steele | 70th Explorers Garrison (MO) | Active | YES |
| TC 9668 | David | Wootan | 70th Explorers Garrison (MO) | Active | YES |
| TS 9706 | Ronald | LaVoi | 70th Explorers Garrison (MO) | Active | YES |
| TK 9876 | Classified Record |
| TK 9982 | Classified Record |
| TK 135 | John | Anglin | Alabama Garrison (AL) | In-active | YES |
| TD 152 | Joey | Beck | Alabama Garrison (AL) | Active | YES |
| TX 389 | Jason | Allen | Alabama Garrison (Alabama) | In-active | YES |
| TC 400 | Ricky | Beck | Alabama Garrison (Al) | Active | YES |
| ID 718 | Holly | Beck | Alabama Garrison (al) | Active | YES |
| TK 1084 | Matthew | Tate | Alabama Garrison (AL) | In-active | YES |
| TB 1112 | Jen | Kontak | Alabama Garrison (AL) | Active | YES |
| TD 1192 | Frank | Moody | Alabama Garrison (Georgia) | In-active | YES |
| ID 1218 | Jamie | Simpson | Alabama Garrison (AL) | Active | YES |
| TD 1265 | Floyd | Meadows | Alabama Garrison (VA) | In-active | YES |
| TB 1309 | Chris | Ash | Alabama Garrison (AL) | In-active | YES |
| TB 1385 | Ross | Yonge | Alabama Garrison (AL) | Active | YES |
| TD 1487 | Adam | Johnsey | Alabama Garrison (AL) | Active | YES |
| TK 1716 | Jason | Collier | Alabama Garrison (AL) | Active | YES |
| TK 2052 | Chris | Smith | Alabama Garrison (AL) | Active | YES |
| TD 2201 | Charles | Zanaty | Alabama Garrison (AL) | Active | YES |
| TD 2291 | Dennis | Cobb | Alabama Garrison (AL) | Active | YES |
| TK 2314 | Corey | Jones | Alabama Garrison (AL) | In-active | YES |
| TK 2782 | Christian | Parker | Alabama Garrison (Alabama) | Active | YES |
| TK 2973 | John | Clements | Alabama Garrison (AL) | In-active | YES |
| SL 3331 | Shannon | Oliver | Alabama Garrison (AL) | Active | YES |
| BH 3332 | Cindy | Oliver | Alabama Garrison (AL) | Active | YES |
| TK 3339 | Sean | Moore | Alabama Garrison (Alabama) | Active | YES |
| BH 3473 | Jamey | Ethridge | Alabama Garrison (AL) | Active | YES |
| TK 3638 | Beth | Warren | Alabama Garrison (Alabama) | Active | YES |
| BH 3832 | Cressie | Teague | Alabama Garrison (TN) | Active | YES |
| TC 3852 | Jennie | Gaither | Alabama Garrison (AL) | In-active | YES |
| TK 4154 | Katie | Morriss | Alabama Garrison (AL) | Active | YES |
| TK 4252 | Daniel | Robinson | Alabama Garrison (Alabama) | Active | YES |
| TD 4540 | Roger | Smith | Alabama Garrison (AL) | Active | YES |
| TK 5139 | David | Pearson | Alabama Garrison (AL) | Active | YES |
| TK 5163 | Thad | Sullens | Alabama Garrison (AL) | In-active | YES |
| TB 5337 | Carey | Hinch | Alabama Garrison (Alabama) | Active | YES |
| TS 5646 | John | Wright IV | Alabama Garrison (AL) | Active | YES |
| TK 5773 | Shawn | Hester | Alabama Garrison (AL) | Active | YES |
| SL 6167 | Kristin | Richardson | Alabama Garrison (AL) | In-active | YES |
| DZ 6363 | Greta | Ethridge | Alabama Garrison (AL) | Active | YES |
| TD 6502 | Robert | Pardue | Alabama Garrison (AL) | Active | YES |
| TD 6873 | Jeff | Lester | Alabama Garrison (TN) | Active | YES |
| TS 6874 | Susanne | Lester | Alabama Garrison (TN) | In-active | YES |
| TK 7301 | Sean | Rothe | Alabama Garrison (AL) | Active | YES |
| DZ 7325 | Donald | Gaither | Alabama Garrison (AL) | In-active | YES |
| TK 7355 | Jessica | Hudson | Alabama Garrison (Alabama) | Active | YES |
| TS 7399 | Jessica | Sullens | Alabama Garrison (AL) | In-active | YES |
| TI 7429 | Jason | McMinn | Alabama Garrison (AL) | In-active | YES |
| TX 7727 | Classified Record |
| BH 7899 | Tracy | Brown | Alabama Garrison (AL) | Active | YES |
| TK 8369 | James | McKnight | Alabama Garrison (AL) | Active | YES |
| DZ 8407 | Aubrey | Tate | Alabama Garrison (AL) | In-active | YES |
| DZ 8722 | Kevin | Gardner | Alabama Garrison (AL) | In-active | YES |
| SL 8724 | Matthew | Watts | Alabama Garrison (Alabama) | Active | YES |
| DZ 8756 | Robert | Hawley | Alabama Garrison (AL) | In-active | YES |
| SL 9256 | Classified Record |
| IG 9566 | Classified Record |
| ID 9676 | Kristie | Oldaker | Alabama Garrison (Alabama) | Active | YES |
| TD 9858 | Michael | Hatmaker | Alabama Garrison (AL) | Active | YES |
| SL 9870 | Craig | Johnson | Alabama Garrison (AL) | Active | YES |
| TK 9928 | Rick | Hasha | Alabama Garrison (AL) | In-active | YES |
| SL 096 | Mark | Fordham | Alpine Garrison (UT) | Active | YES |
| ID 208 | Mike | Handy | Alpine Garrison (UT) | Active | YES |
| TK 211 | Zach | Sharples | Alpine Garrison (UT) | In-active | YES |
| TK 217 | Lance | Galloway | Alpine Garrison (UT) | Active | YES |
| TK 218 | Allen | Turner | Alpine Garrison (UT) | In-active | YES |
| TK 227 | Todd | Shingleton | Alpine Garrison (UT) | In-active | YES |
| TK 277 | Classified Record |
| TD 328 | Glenn | Berry | Alpine Garrison (UT) | Active | YES |
| SL 531 | Tysen | Webb | Alpine Garrison (UT) | In-active | YES |
| TK 534 | Michael | Carrasco | Alpine Garrison (Utah) | Active | YES |
| TB 591 | Todd | Hebertson | Alpine Garrison (UT) | In-active | YES |
| SL 847 | Jeff | Kindall | Alpine Garrison (UT) | Active | YES |
| TK 872 | Steffen | Holm | Alpine Garrison (UT) | Active | YES |
| TK 936 | Randy | Bruns | Alpine Garrison (UT) | In-active | YES |
| TR 1037 | Ken | Kersey | Alpine Garrison (Utah) | In-active | YES |
| TK 1070 | Todd | Foster | Alpine Garrison (MT) | In-active | YES |
| TK 1386 | Jesse | Lamica | Alpine Garrison (ID) | In-active | YES |
| TD 1430 | Doug | Atwood | Alpine Garrison (ID) | Active | YES |
| ID 1449 | Bernard | Finnigan | Alpine Garrison (ID) | Active | YES |
| ID 1496 | Lori | Ricks | Alpine Garrison (fl) | Active | YES |
| TK 1520 | Lars | Bybee | Alpine Garrison (UT) | Active | YES |
| ID 1553 | Tara | Buck | Alpine Garrison (UT) | Active | YES |
| SL 1616 | Brandon | Johnson | Alpine Garrison (ID) | In-active | YES |
| TK 1639 | Mark | Orton | Alpine Garrison (UT) | Active | YES |
| TI 1706 | Nicholas | Winterfeld | Alpine Garrison (ID) | Active | YES |
| ID 1708 | Amy | Handy | Alpine Garrison (UT) | Active | YES |
| SL 1831 | Michael | Say | Alpine Garrison (ID) | Active | YES |
| TI 1864 | Jared | Peters | Alpine Garrison (UT) | Active | YES |
| TS 1918 | Sally | Fox | Alpine Garrison (Ut) | Active | YES |
| TK 1954 | Daniel | Olkowski | Alpine Garrison (ID) | Active | YES |
| TK 1958 | Sharon | Hertzig | Alpine Garrison (Utah) | Active | YES |
| TK 1970 | Shane | Gordon | Alpine Garrison (ID) | Active | YES |
| TX 2050 | James | C | Alpine Garrison (UT) | In-active | YES |
| ID 2139 | John | Woodgate | Alpine Garrison (UT) | Active | YES |
| ID 2159 | Christy | Johnson | Alpine Garrison (UT) | Active | YES |
| SL 2287 | Joshua | Clark | Alpine Garrison (ID) | Active | YES |
| TD 2318 | Vaughn | Cavender | Alpine Garrison (UT) | Active | YES |
| TK 2396 | Laurissa | Taylor | Alpine Garrison (UT) | Active | YES |
| TK 2425 | Brady | Hales | Alpine Garrison (UT) | Active | YES |
| TB 2453 | Samuel | Page | Alpine Garrison (ID) | In-active | YES |
| TC 2461 | Charles | Gonzalez | Alpine Garrison (UT) | Active | YES |
| TD 2619 | David | Pittman | Alpine Garrison (UT) | Active | YES |
| TB 2662 | Valisa | Say | Alpine Garrison (ID) | Active | YES |
| TK 2668 | Michael | Dietz | Alpine Garrison (Idaho) | Active | YES |
| TI 2814 | Ken | Stephens | Alpine Garrison (ID) | Active | YES |
| ID 2937 | Michael | Zanandrea | Alpine Garrison (Utah) | Active | YES |
| TK 3037 | Michael | Capell | Alpine Garrison (Utah) | Active | YES |
| TD 3129 | Donald | Rothfuss | Alpine Garrison (Utah) | Active | YES |
| TB 3278 | Nathan | Christiansen | Alpine Garrison (UT) | Active | YES |
| SL 3478 | Mark | Laird | Alpine Garrison (UT) | Active | YES |
| BH 3549 | Steven | Kellogg | Alpine Garrison (UT) | Active | YES |
| SL 3571 | Patrick | McCleary | Alpine Garrison (Utah) | Active | YES |
| TB 3827 | Adam | Shumate | Alpine Garrison (UT) | Active | YES |
| SL 3900 | Erin | Atwood | Alpine Garrison (Id) | Active | YES |
| TS 4112 | Kathy | Ockerman | Alpine Garrison (Idaho) | In-active | YES |
| TK 4178 | Waylon | Nebeker | Alpine Garrison (ID) | Active | YES |
| SL 4187 | Ted | Shiffler | Alpine Garrison (Id) | Active | YES |
| ID 4195 | Tina | Cavender | Alpine Garrison (Utah) | Active | YES |
| TR 4230 | Timothy | Buck | Alpine Garrison (UT) | Active | YES |
| DZ 4246 | Marc | Martinez | Alpine Garrison (Utah) | Active | YES |
| ID 4247 | Carl | Stark | Alpine Garrison (UT) | Active | YES |
| ID 4279 | Ryan | Atwood | Alpine Garrison (ID) | Active | YES |
| TI 4287 | Kristina | Dean | Alpine Garrison (Ut) | Active | YES |
| TK 4405 | Ken | Pierson | Alpine Garrison (ID) | In-active | YES |
| TK 4421 | Daniel | Bryant | Alpine Garrison (MT) | In-active | YES |
| IC 4561 | Aleida | Fordham | Alpine Garrison (UT) | Active | YES |
| ID 4756 | Dallas | Hale | Alpine Garrison (UT) | Active | YES |
| TR 4780 | Christy | Giles | Alpine Garrison (UT) | Active | YES |
| TK 4803 | Jesse | Kingston | Alpine Garrison (Utah) | Active | YES |
| DZ 4919 | Derrikk | Nelson | Alpine Garrison (ID) | In-active | YES |
| DZ 4963 | Camilla | Williams | Alpine Garrison (Utah) | In-active | YES |
| DZ 4979 | Lori | Martinez | Alpine Garrison (UT) | Active | YES |
| TX 4994 | Michael | Keener | Alpine Garrison (Utah) | Active | YES |
| SL 5032 | Isaac | Lauritzen | Alpine Garrison (UT) | Active | YES |
| ID 5041 | Bryan | Beck | Alpine Garrison (UT) | In-active | YES |
| TK 5067 | Mike | McDonald | Alpine Garrison (UT) | Active | YES |
| SL 5109 | Jeremy | Skidmore | Alpine Garrison (Idaho) | Active | YES |
| ID 5113 | John | McClintic | Alpine Garrison (Montana) | Active | YES |
| TS 5124 | Matt | Tanner | Alpine Garrison (UT) | Active | YES |
| TR 5283 | Ryan | Bowman | Alpine Garrison (UT) | Active | YES |
| DZ 5429 | Johnny | Laing | Alpine Garrison (Idaho) | Active | YES |
| TK 5446 | JJ | Harrison | Alpine Garrison (Utah) | Active | YES |
| TK 5550 | Classified Record |
| DZ 5637 | Kevin | Scott | Alpine Garrison (UT) | Active | YES |
| TC 5810 | Sean | Cannon | Alpine Garrison (Utah) | Active | YES |
| TK 5861 | Jerry | Gentry | Alpine Garrison (UT) | Active | YES |
| SL 6012 | Eric | Sevy | Alpine Garrison (UT) | Active | YES |
| DZ 6267 | Damon | Ricks | Alpine Garrison (UT) | Active | YES |
| IC 6452 | Lois | Ungerecht | Alpine Garrison (UT) | Active | YES |
| TK 6581 | Jakob | Tice | Alpine Garrison (UT) | Active | YES |
| TK 6639 | Amanda | Sevy | Alpine Garrison (Utah) | Active | YES |
| IC 6760 | Jeff | Hale | Alpine Garrison (Ut) | Active | YES |
| TR 6832 | Aaron | Holtsclaw | Alpine Garrison (Utah) | Active | YES |
| TI 6854 | Kirk | Ricks | Alpine Garrison (UT) | Active | YES |
| SL 6891 | Steve | Fordham | Alpine Garrison (UT) | Active | YES |
| SL 6942 | Shawn | Gordon | Alpine Garrison (UT) | Active | YES |
| TB 6970 | Russell | Manley | Alpine Garrison (UT) | Active | YES |
| SL 7098 | William | Morriss | Alpine Garrison (ID) | Active | YES |
| BH 7272 | John | Gillenwater | Alpine Garrison (ID) | In-active | YES |
| TK 7285 | Matthew | Lizarraras | Alpine Garrison (ID) | In-active | YES |
| TI 7343 | Jim | Giles | Alpine Garrison (UT) | Active | YES |
| TK 7405 | Michelle | May | Alpine Garrison (UT) | Active | YES |
| ID 7453 | Riley | Angell | Alpine Garrison (UT) | Active | YES |
| TK 7527 | Amber | Sevy | Alpine Garrison (Utah) | Active | YES |
| TK 7548 | Nathan | Sevigny | Alpine Garrison (Utah) | Active | YES |
| TD 7567 | Ross | Beck | Alpine Garrison (Utah) | Active | YES |
| TK 7998 | Brita | Capell | Alpine Garrison (Utah) | Active | YES |
| ID 8015 | Amy | White | Alpine Garrison (UT) | Active | YES |
| TK 8113 | David | Fox | Alpine Garrison (Utah) | Active | YES |
| TK 8210 | Boyd | Thomas | Alpine Garrison (ID) | In-active | YES |
| TR 8523 | Sarah | Schaefer | Alpine Garrison (Id) | Active | YES |
| BH 8562 | Travis | Clemens | Alpine Garrison (ID) | In-active | YES |
| DZ 8579 | Jorie | Barlow | Alpine Garrison (UT) | Active | YES |
| TS 8624 | Mark | Peters | Alpine Garrison (UT) | Active | YES |
| TK 8820 | David | Nichols | Alpine Garrison (UT) | Active | YES |
| TR 8885 | Shaun | Hildner | Alpine Garrison (MT) | In-active | YES |
| ID 8980 | Nic | Bradbury | Alpine Garrison (Utah) | Active | YES |
| TK 9002 | Tymon | Martindale | Alpine Garrison (UT) | In-active | YES |
| SL 9233 | Brett | Landon | Alpine Garrison (UT) | In-active | YES |
| BH 9257 | Christopher | Norlem | Alpine Garrison (UT) | Active | YES |
| TK 9297 | Patrick | Douglas | Alpine Garrison (MT) | Active | YES |
| ID 9519 | Roger | Taylor | Alpine Garrison (UT) | Active | YES |
| TB 9649 | Scott | McKinley | Alpine Garrison (UT) | In-active | YES |
| TK 9701 | James | Weston | Alpine Garrison (Utah) | Active | YES |
| BH 9771 | Mike | Marosits | Alpine Garrison (Montana) | Active | YES |
| SL 9986 | Jonathan | Toepp | Alpine Garrison (MT) | Active | YES |
| TK 014 | Michael | Young | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TD 1244 | Classified Record |
| TK 2412 | John | Fife | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TK 2693 | William | Scott | Aurora Borealis Alaskan Outpost (Alaska) | Active | YES |
| TC 3551 | Ryan | Michele | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TS 3735 | Rebecca | Lewis | Aurora Borealis Alaskan Outpost (AK) | In-active | YES |
| DZ 4180 | Michael | Lewis | Aurora Borealis Alaskan Outpost (Ak) | In-active | YES |
| TA 5004 | Joshua | Jordan | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| SL 5017 | Brian | Janzen | Aurora Borealis Alaskan Outpost (Alaska) | Active | YES |
| TK 5991 | Robert | Webb Jr. | Aurora Borealis Alaskan Outpost (Alaska) | Active | YES |
| TI 7107 | Miranda | Wilson | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TI 7108 | Derek | McHenry | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TK 7394 | Jon | Burpee | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| DZ 7966 | Jakob | Higgins | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TR 8471 | Nick | Gordner | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TK 9264 | Tyler | Hamilton | Aurora Borealis Alaskan Outpost (ak) | Active | YES |
| TB 9449 | Joyce | Young | Aurora Borealis Alaskan Outpost (AK) | Active | YES |
| TD 736 | Jose | Theuer | Austrian Outpost (NÖ) | In-active | YES |
| ID 2282 | Jeanine | Martini-Ballmüller | Austrian Outpost (Niederoesterreich) | Active | YES |
| TB 2699 | Bernhard M. | Sihler | Austrian Outpost (Steiermark) | Active | YES |
| TK 3036 | Johannes | Gaganas | Austrian Outpost (NA) | In-active | YES |
| TK 3042 | Hannes | Schleifer | Austrian Outpost (Steiermark) | Active | YES |
| IC 5586 | Peter | Schadl | Austrian Outpost (Vienna) | Active | YES |
| ID 5765 | Markus | Pranzl | Austrian Outpost (AUT) | Active | YES |
| TK 5853 | Rob | Mathera | Austrian Outpost (Wien) | Active | YES |
| TS 6268 | Manuel | Miklis | Austrian Outpost (Salzburg) | Active | YES |
| ID 8558 | Jasmine | Messerle | Austrian Outpost (Vorarlberg) | Active | YES |
| ID 8850 | Michaela | Ams | Austrian Outpost (Austria) | Active | YES |
| ID 9088 | Linda | Kreil | Austrian Outpost (AT) | Active | YES |
| TK 9943 | Hartmut | Kralik | Austrian Outpost (Niederoesterreich) | Active | YES |
| SL 1190 | Gary | Breaux | Bast Alpha Garrison (LA) | Active | YES |
| AR 1390 | Keith | Casella | Bast Alpha Garrison (LA) | Active | YES |
| TK 1751 | Nicole | Guttierrez | Bast Alpha Garrison (LA) | In-active | YES |
| IC 1859 | Brian | Smith | Bast Alpha Garrison (LA) | Active | YES |
| TK 2119 | Classified Record |
| ID 2162 | Jescica | Morris | Bast Alpha Garrison (Louisiana) | Active | YES |
| TK 2440 | Jason | Lisotta | Bast Alpha Garrison (LA) | Active | YES |
| TC 2494 | John | Mangus | Bast Alpha Garrison (Louisiana) | Active | YES |
| TK 2793 | Derrick | Haught Sr. | Bast Alpha Garrison (Louisiana) | Active | YES |
| TB 2794 | Angela | Haught | Bast Alpha Garrison (Louisiana) | Active | YES |
| TC 2917 | Eric | Hull | Bast Alpha Garrison (LA) | Active | YES |
| TS 2926 | Earl | Toll | Bast Alpha Garrison (Louisiana) | Active | YES |
| TI 2954 | Bill | Plasse | Bast Alpha Garrison (Louisiana) | Active | YES |
| TB 3019 | Lee | Holmes | Bast Alpha Garrison (LA) | Active | YES |
| SL 3184 | Rodney | Grundmeyer | Bast Alpha Garrison (Louisiana) | Active | YES |
| IC 3318 | James | Mazerat Jr. | Bast Alpha Garrison (LA) | Active | YES |
| IC 3656 | Michael | cooper | Bast Alpha Garrison (Louisiana) | Active | YES |
| TK 3921 | William | Junius | Bast Alpha Garrison (LA) | Active | YES |
| TI 4019 | David | Campbell | Bast Alpha Garrison (Louisiana) | Active | YES |
| TK 4824 | Dominick | DiPascal | Bast Alpha Garrison (LA.) | Active | YES |
